| Sort: | |
|
Page 1 of 3 Next > |
| 5 Candlewood Ct, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $2,599,900 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 5.3 | Acres: 0.995 | | WEB#: 3210231 | Status: Active | | All the comforts of SPA living right here in Mt. Pleasant. All the bells and whistles insi...more |
|
| 12 Sunset Dr, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $1,499,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 4.2 | Acres: 1.010 | | WEB#: 3214087 | Status: Active |   | Absolutely stunning 6,693 Sqft new construction 6 bedroom home offering a wonderful blend ...more |
|
| 55 Allison Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $980,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.1 | Acres: 1.000 | | WEB#: 3213890 | Status: Active |   | Move right into this rambling four bedroom Ranch on private country lane. This completely ...more |
|
| 100 Palmer Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $943,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 3 | Acres: 1.130 | | WEB#: 3210815 | Status: Active |   | Welcome to Homewood Farm! Built w/classic stone & cedar, this 4/5 bedroom home is set apar...more |
|
| 19 Virginia Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $849,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3 | Acres: 0.920 | | WEB#: 3210908 | Status: Active |  | Great curb appeal with prime location on quiet cul-de-sac yet convenient to all.This strik...more |
|
| 850 Warren Ave, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $650,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2 | Acres: 0.290 | | WEB#: 3211951 | Status: Active |    | Totally Renovated, Beautiful Brick Colonial. Wonderful Home Offers Spacious, Bright Rooms ...more |
|
| 120 Eton Rd, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $649,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3 | Acres: 1.797 | | WEB#: 3204766 | Status: Active |  | The natural setting of this expanded Ranch home on 1.74 acre offers much privacy.The overs...more |
|
| 32 Virginia Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $609,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 2.1 | Acres: 1.151 | | WEB#: 3211714 | Status: Active | | This tidy house needs updating to modern tastes but sits majestically on a slight rise on ...more |
|
| 3 Cottage, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $599,900 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3 | Acres: 0.230 | | WEB#: 3213801 | Status: Active |  | Private, professionally landscaped, Four bedroom, three bath, newly remodeled, new central...more |
|
| 36 Virginia Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $579,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 2 | Acres: 0.918 | | WEB#: 3130865 | Status: Active | | Spacious and well built custom home on 1 acre parcel. Inground pool, 2 car tandem garage u...more |
|
| 39 Andrea Ln, Thornwood, NY 10594 |  | City/Town: Mount Pleasant | Add to Favorites | | Offered At: $565,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 1 | Acres: 0.335 | | WEB#: 3202809 | Status: Active | | Buy your piece of the American Dream! Totally Renovated & Charming Cape on cul-de-sac w/gr...more |
|
|
|
| 10594 Real Estate Prices |
Total Closed Sales (past 12 months) |
27 |
-18.18% (prior period) |
Average Sales Price (past 12 months) |
$586,042 |
+4.97% (prior period) |
Median Sales Price (past 12 months) |
$545,000 |
-1.80% (prior period) |
Average Days on Market (past 12 months) |
226 |
+29.89% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10594 Recently Sold Real Estate Sale Price Displayed |
| 6 BR | 0.0 BA | $450,000 | WEB: 3100873 |
| 5 BR | 3.1 BA | $951,250 | WEB: 3104950 |
| 4 BR | 2.0 BA | $420,000 | WEB: 3128572 |
| 3 BR | 2.0 BA | $350,000 | WEB: 3133330 |
| 3 BR | 2.0 BA | $340,000 | WEB: 3109565 |
More Recently Sold Properties
|
|
10594 Pending Real Estate Transactions Latest Listing Price Displayed |
| 4 BR | 2.1 BA | $624,500 | WEB: 3127240 |
| 5 BR | 3.1 BA | $899,000 | WEB: 3200809 |
| 4 BR | 3.0 BA | $629,000 | WEB: 3204764 |
| 4 BR | 2.1 BA | $599,900 | WEB: 3136865 |
| 4 BR | 2.2 BA | $699,900 | WEB: 3126325 |
More Pending Transactions
|
|