| Sort: | |
|
Page 1 of 125 Next > |
| 1 Castle Road, Piermont, NY 10968 |  | City/Town: Piermont | Add to Favorites | | Offered At: $8,500,000 |  | | Property Type: Single Family Home | | Beds: 10 | Baths: 7.1 | Acres: 18.0 | | WEB#: 516747 | Status: Active | | Extraordinary c.1892 stone castle designed by McKim, Mead & White, America's largest & mos...more |
|
| Nyack-Upper, NY 10960 |  | City/Town: Nyack-Upper | Add to Favorites | | Offered At: $6,750,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.4 | Acres: 3.24 | | WEB#: 416925 | Status: Active |  | Magnificent One-Of-A-Kind Georgian Estate Located In Affluent And Exclusive Upper Nyack, 3...more |
|
| Woods Road, Palisades, NY 10964 |  | City/Town: Palisades | Add to Favorites | | Offered At: $3,595,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.1 | Acres: 1.3 | | WEB#: 519058 | Status: Active | | Modern luxury on dramatic site overlooking Hudson River in storied Snedens Landing. Surrou...more |
|
| 291 Quaker Road, Pomona, NY 10970 |  | City/Town: Pomona | Add to Favorites | | Offered At: $3,120,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 5 | Acres: 17.7 | | WEB#: 516936 | Status: Active | | Post modern 1930's estate property with large approximately 6,000sq ft dwelling and in gro...more |
|
| 99 Oratam Road, Airmont, NY 10901 |  | City/Town: Airmont | Add to Favorites | | Offered At: $2,995,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.2 | Acres: 7.3 | | WEB#: 518701 | Status: Active |  | Welcome to Oratam Road and a Country Club Estate built in 1949 and renovated in the 1990's...more |
|
|
|
| 10968 Real Estate Prices |
Total Closed Sales (past 12 months) |
38 |
+40.74% (prior period) |
Average Sales Price (past 12 months) |
$566,789 |
+0.78% (prior period) |
Median Sales Price (past 12 months) |
$445,000 |
-3.26% (prior period) |
Average Days on Market (past 12 months) |
129 |
+1.57% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10968 Recently Sold Real Estate Sale Price Displayed |
| 5 BR | 3.1 BA | $1,155,000 | WEB: 510832 |
| 3 BR | 2.1 BA | $500,000 | WEB: 517738 |
| 4 BR | 2.1 BA | $999,999 | WEB: 519714 |
| 5 BR | 4.0 BA | $900,000 | WEB: 502867 |
| 1 BR | 1.0 BA | $177,000 | WEB: 520678 |
More Recently Sold Properties
|
|
10968 Pending Real Estate Transactions Latest Listing Price Displayed |
| 2 BR | 2.0 BA | $389,000 | WEB: 524286 |
| 2 BR | 1.1 BA | $599,000 | WEB: 525234 |
| 3 BR | 1.0 BA | $299,000 | WEB: 511211 |
| 4 BR | 3.1 BA | $1,335,000 | WEB: 518349 |
| 2 BR | 1.0 BA | $239,000 | WEB: 517892 |
More Pending Transactions
|
|