| Sort: | |
|
Page 1 of 7 Next > |
| 62 Convent Road, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $725,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.1 | Acres: 0.83 | | WEB#: 523677 | Status: Active | | Time has moved on & the owners of "The Marshall House" of yesteryear will now as well. Res...more |
|
| 6 Thorn Drive, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $680,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 2.2 | Acres: 0.33 | | WEB#: 524540 | Status: Active | | Incredible 3360 sq ft Colonial in sought after Nanuet,"Briarwoods". Beautiful landscaped h...more |
|
| 28 Bradl Lane, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $669,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3 | Acres: 1.06 | | WEB#: 520979 | Status: Active |  | Your wait is over!! A perfect home in a perfect neighborhood!! Sumptuous, young 3300 sf ce...more |
|
| 4 Trinity Place, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $545,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 2.1 | Acres: 0.46 | | WEB#: 524442 | Status: Active | | Beautiful Mansard Colonial Offers Huge Entry And Open Floor Design With Very Bright Foyer ...more |
|
| 5 Casey Court, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $525,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 2 | Acres: 0.55 | | WEB#: 525044 | Status: Active |  | Simply spectacular sun-drenched, dream-come-true ranch features hardwood floors, cathedral...more |
|
| 15 Norge Avenue, Nanuet, NY 10954 |  | City/Town: Nanuet | Add to Favorites | | Offered At: $459,000 |  | | Property Type: Single Family Home | | Beds: 3 | Baths: 1.2 | Acres: 0.27 | | WEB#: 525542 | Status: Active |   | For lovers of outdoor entertaining, this is the home for you! Located on a quiet, private ...more |
|
|
|
| 10954 Real Estate Prices |
Total Closed Sales (past 12 months) |
138 |
-10.97% (prior period) |
Average Sales Price (past 12 months) |
$341,921 |
-0.01% (prior period) |
Median Sales Price (past 12 months) |
$325,000 |
-2.99% (prior period) |
Average Days on Market (past 12 months) |
124 |
+8.77% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10954 Recently Sold Real Estate Sale Price Displayed |
| 4 BR | 2.1 BA | $578,800 | WEB: 517735 |
| 3 BR | 1.1 BA | $330,000 | WEB: 519287 |
| 2 BR | 2.1 BA | $255,000 | WEB: 504555 |
| 2 BR | 2.1 BA | $315,000 | WEB: 519073 |
| 1 BR | 1.0 BA | $201,000 | WEB: 522876 |
More Recently Sold Properties
|
|
10954 Pending Real Estate Transactions Latest Listing Price Displayed |
| 2 BR | 2.1 BA | $299,900 | WEB: 511678 |
| 2 BR | 1.1 BA | $294,900 | WEB: 522799 |
| 3 BR | 2.0 BA | $309,999 | WEB: 525063 |
| 2 BR | 2.0 BA | $179,900 | WEB: 519994 |
| 4 BR | 2.1 BA | $559,900 | WEB: 521892 |
More Pending Transactions
|
|